
Pitch yourself against
the best of the best
Born Survivor Elite Squadron is the first wave to set off on event day and is open to individual athletes only. It’s all about testing yourself against other Elites on an awesome flowing empty course! The mission is simple, be within the first 3 top men or women back to base and take the glory!
I’ve HEARD ENOUGH – ENLIST ME NOWFree
Flowing
No waiting around at obstacles, this is about moving as fast as you can, beating the obstacles and sprinting in-between.


Chip TIMING
State of the art chip timing.
Prizes
Top prizes for finishing first, second and third from our sponsors Scott and SportShoes.com. Of course the best prize of all – the coveted Born Survivor Elite Squadron Trophy.


Recognised
status
Elite Squadron races are an official European championships qualifier and are part of the fiercely contested UK OCR series.
What the Elites have to say
“It’s the ultimate obstacle course experience, free flowing and competitive. I didn’t place but I’ll be training and coming back new year fitter than ever!
– Janet Mason
“I thought I was fit. Turns out I’m not. Well I’m not as fit as the men and women that formed the Elite Squadron in 2018.
– Terry Holland
“This was the best experience of my life, I trained hard, I pushed all my limits both physically and mentally and I came out on top, honestly can’t believe it.”
– Ryan Mulligan

RESULTS:
Place | Name | Bib # | Race Time | Age |
---|---|---|---|---|
1 | CARL BELL | 4 | 00:47:12.03 | 40 |
2 | GAVIN HOGARTH | 18 | 00:47:52.22 | 38 |
3 | JASON BRUNNOCK | 42 | 00:48:13.96 | 36 |
4 | SEAN MERRYWEATHER | 41 | 00:51:22.94 | 31 |
5 | RAMUNAS UIKYS | 31 | 00:55:01.43 | 42 |
6 | UNKNOWN SURVIVOR1 | 44 | 00:58:11.66 | 0 |
7 | UNKNOWN SURVIVOR2 | 13 | 01:03:21.38 | 0 |
8 | LEE SUTTIE | 29 | 01:04:21.36 | 31 |
9 | IAN BROWNSON | 7 | 01:06:14.10 | 33 |
10 | MAX HOWARTH | 19 | 01:06:41.06 | 20 |
11 | CHRIS MCGOWAN | 23 | 01:07:10.36 | 40 |
12 | KAREN MCQUARRIE | 25 | 01:08:47.34 | 30 |
13 | MATTHEW WHITTAKER | 32 | 01:09:39.83 | 30 |
14 | AMBER SIMPSON | 27 | 01:14:05.06 | 21 |
15 | JAMES HESLOP | 17 | 01:16:07.79 | 30 |
16 | UNKNOWN SURVIVOR3 | 24 | 01:18:54.78 | 0 |
17 | MALCOLM DUNNE | 12 | 01:20:36.02 | 62 |
18 | IAN HARLAND | 16 | 01:20:37.28 | 66 |
19 | DAN CUNLIFFE | 10 | 01:21:22.52 | 36 |
20 | LUKE CUNLIFFE | 11 | 01:21:23.76 | 28 |
21 | ANDREW HAMMOND | 15 | 01:22:45.50 | 42 |
22 | MICHAEL KEHOE | 21 | 01:23:57.03 | 46 |
23 | MARK BARKWORTH | 3 | 01:24:15.25 | 27 |
24 | GEORGE LAMPLOUGH | 22 | 01:26:35.99 | 54 |
25 | CHRIS BANKS | 2 | 01:34:21.47 | 37 |
26 | PAUL WOOD | 33 | 01:34:21.71 | 51 |
27 | STEVE STOW | 28 | 01:34:21.95 | 40 |
28 | JOHN HALL | 14 | 01:35:24.69 | 42 |
29 | SAM BAINES | 1 | 01:35:48.92 | 16 |



